<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Driving School Resources</title>
	<atom:link href="http://www.easterndrivingschool.com.au/resources/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easterndrivingschool.com.au/resources</link>
	<description>Resources for Eastern Suburbs Driving School</description>
	<pubDate>Thu, 20 Nov 2008 07:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Drink Drivers Risk Of Crashing by Alcohol Posts &#187; Drink Drivers Risk Of Crashing</title>
		<link>http://www.easterndrivingschool.com.au/resources/drink-drivers-risk-of-crashing/#comment-2</link>
		<dc:creator>Alcohol Posts &#187; Drink Drivers Risk Of Crashing</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterndrivingschool.com.au/resources/?p=9#comment-2</guid>
		<description>[...] admin wrote a fantastic post today on &#8220;Drink Drivers Risk Of Crashing&#8221;Here&#8217;s ONLY a quick extractThe TAC launched a new campaign today that aims to remind Victorians that there are a number of factors that can affect your Blood Alcohol Concentration (BAC) level. Using standard drinks are a good guide but they should be used &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote a fantastic post today on &#8220;Drink Drivers Risk Of Crashing&#8221;Here&#8217;s ONLY a quick extractThe TAC launched a new campaign today that aims to remind Victorians that there are a number of factors that can affect your Blood Alcohol Concentration (BAC) level. Using standard drinks are a good guide but they should be used &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
